| sales@vertexchemical.in |
Leading Exporters, Wholesaler and Trader of Detergent Grade Zeolite, Detergent Grade Zeolite Powder, Labsa Acid Slurry, Linear Alkyl Benzene, Sodium Lauryl Ether Sulphate Liquid and Sodium Tripolyphosphate Powder from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Application | Detergent Powders, Laundry Detergents, Industrial Cleaners, Household Cleaning Products, Water Softening |
| Packaging Type | 25 Kg & 50 Kg PP/HDPE Bags With Inner Liner, 1000 Kg Jumbo Bags |
| Form | Fine Powder |
| Classification | Non-Hazardous |
| Chemical Name | Zeolite For Detergents |
| Molecular Formula | Na₂Al₂Si₂O₈ |
| Molecular Weight | 244.20 G/mol |
| Cas Number | 1318-02-1 |
| Hsn Code | 2530.90 |
| Grade | Detergent / Industrial Grade |
| Appearance | Off-White To Ivory Fine Powder |
| Odor | Odorless |
| Clinoptilolite Content | ≥70% |
| Silicon Dioxide Content | Approximately 66.75% |
| Aluminium Oxide Content | Approximately 11.80% |
| Calcium Oxide Content | Approximately 3.40% |
| Magnesium Oxide Content | Approximately 1.40% |
| Potassium Oxide Content | Approximately 2.40% |
| Sodium Oxide Content | Approximately 0.40% |
| Moisture Content | ≤2.5% |
| Bulk Density | 600–700 Kg/m³ |
| Cation Exchange Capacity | 160–200 Meq/100 G |
| Ph | 8–11 |
| Solubility | Insoluble In Water |
| Density | 1.9–2.3 G/cm³ |
| Storage | Store In A Cool, Dry & Well-Ventilated Area Away From Moisture And Contamination. |
| Certificate | COA Available |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Woven Polypropylene Bags, HDPE Bags & Jumbo Bags |
| Packaging Size | 25 Kg, 50 Kg & 1 MT Jumbo Bag |
| Classification | Non-Hazardous |
| Application | Detergent Manufacturing, Water Softening, Cleaning Products, Water Treatment & Chemical Processing |
| Form | Fine Powder |
| Product Name | Detergent Grade Zeolite Powder |
| Chemical Name | Zeolite |
| Chemical Formula | Na₂Al₂Si₂O₈ |
| Product Grade | Detergent Grade |
| Clinoptilolite Content | Minimum 70% |
| Cas Number | 1318-02-1 |
| Hsn Code | 2530.90 |
| Appearance | Off-White To Ivory Free-Flowing Powder |
| Odor | Odorless |
| Molecular Weight | 244.2 G/mol |
| Solubility | Insoluble In Water |
| Bulk Density | 600–700 Kg/m³ |
| Density | 1.9–2.3 G/cm³ |
| Ph 1 Percent Slurry | 8–11 |
| Certificate | COA (Certificate Of Analysis) Available |
| Storage | Store In A Cool, Dry, Well-ventilated Place. Protect From Moisture And Contamination. |
| Business Type | Exporter, Supplier, Trader |
| Application | Liquid Detergents,Washing Powder,Dishwash Liquid,Toilet Cleaner,Floor Cleaner,Industrial Cleaners,Textile Chemicals,Cleaning Formulations |
| Packaging Type | 200 Kg HDPE Drums,220 Kg MS Drums,1000 Kg IBC Tanks,Bulk Tankers |
| Appearance | Brownish To Amber Viscous Liquid |
| Free Sulphuric Acids | ≤6.0% |
| Chemical Name | Linear Alkyl Benzene Sulphonic Acid (LABSA) |
| Molecular Formula | R-C₆H₄-SO₃H |
| Molecular Weight | Varies |
| Cas Number | 27176-87-0 |
| Hsn Code | 3402.11 |
| Grade | Industrial / Detergent Grade |
| Form | Viscous Liquid |
| Odor | Characteristic |
| Active Matter | 90–96% |
| Moisture Content | ≤1.5% |
| Color Solution | ≤50 Klett |
| Ph Solution | 2.0–3.0 |
| Density | 1.02–1.08 G/cm³ |
| Solubility | Completely Soluble In Water |
| Classification | Hazardous – Corrosive |
| Storage | Store In A Cool, Dry & Well-Ventilated Area Away From Alkalis, Oxidizing Agents And Direct Sunlight. Keep Containers Tightly Sealed. |
| Certificate | COA Available |
| Business Type | Exporter, Supplier, Trader |
| Application | Detergent Manufacturing, LABSA Production, Liquid Detergents, Washing Powder, Dishwash Liquid, Industrial Cleaners, Surfactants & Household Cleaning Products |
| Physical State | Liquid |
| Appearance | Clear, Colorless Liquid |
| Purity | ≥99.0% |
| Classification | Non-Hazardous (Combustible Liquid – Category III) |
| Chemical Name | Linear Alkyl Benzene (LAB) |
| Molecular Formula | R-C₆H₅ (Linear Alkyl Chain) |
| Molecular Weight | 240–260 G/mol |
| Cas Number | 67774-74-7 |
| Hsn Code | 3823.13 |
| Grade | Industrial / Detergent Grade |
| Odor | Mild Aromatic Odor |
| Bromine Index | ≤50 Mg Br₂/100 G |
| Density | 0.860–0.870 G/cm³ |
| Boiling Range | 280–320°C |
| Flash Point | ≥130°C |
| Aniline Point | ≥100°C |
| Sulphur Content | ≤0.005% |
| Moisture Content | ≤0.05% |
| Color Apha | ≤10 |
| Acid Value | ≤0.01 Mg KOH/g |
| Refractive Index | 1.482–1.485 |
| Kinematic Viscosity | 2.5–3.5 CSt |
| Solubility | Insoluble In Water; Soluble In Most Organic Solvents |
| Packaging | 200 L MS Drums, 250 Kg HDPE Drums, 1000 L IBC Tanks & ISO Tankers |
| Storage | Store In A Cool, Dry & Well-Ventilated Area Away From Heat, Sparks And Open Flames. Keep Containers Tightly Closed. |
| Certificate | COA Available |
| Business Type | Exporter, Supplier, Trader |
| Application | Liquid Detergents, Shampoos, Hand Wash, Dishwash Liquid, Body Wash, Car Wash Shampoo, Floor Cleaners & Industrial Cleaning Products |
| Packaging Type | 200 Kg HDPE Drums, 1000 Kg IBC Tanks & Bulk Tankers |
| Form | Liquid |
| Appearance | Clear To Slightly Hazy Viscous Liquid |
| Chemical Name | Sodium Lauryl Ether Sulphate (SLES) |
| Molecular Formula | C₁₂H₂₅(OCH₂CH₂)ₙOSO₃Na |
| Molecular Weight | Varies |
| Cas Number | 68891-38-3 |
| Hsn Code | 3402.13 |
| Grade | Industrial / Detergent Grade |
| Odor | Mild Characteristic Odor |
| Active Matter Content | 28–30% |
| Ph 10 Percent Solution | 6.0–8.0 |
| Color Apha Hazen | ≤50 |
| Moisture Content | ≤35% |
| Ethoxylation Eo Units | 2–3 |
| Chloride Content | ≤0.5% |
| Sodium Chloride Content | ≤5.0% |
| Foam Height 200 Ppm | ≥100 Mm |
| Density 25C | 1.03–1.06 G/cm³ |
| Solubility | Completely Soluble In Water |
| Classification | Hazardous |
| Storage | Store In A Cool, Dry & Well-Ventilated Area. Protect From Freezing, Excessive Heat And Direct Sunlight. |
| Certificate | COA Available |
| Business Type | Exporter, Supplier, Trader |
| Application | Detergent Powders,Laundry Detergents,Dishwashing Products,Industrial Cleaners,Water Softening,Ceramic Manufacturing,Food Processing,Water Treatment |
| Molecular Formula | Na₅P₃O₁₀ |
| Cas Number | 7758-29-4 |
| Grade | Industrial / Detergent Grade |
| Form | Powder / Granules |
| Odor | Odorless |
| Purity | ≥94% |
| Chemical Name | Sodium Tripolyphosphate (STPP) |
| Molecular Weight | 367.86 G/mol |
| Hsn Code | 28353100 |
| Appearance | White Free-Flowing Powder Or Granules |
| P2o5 Content | ≥57% |
| Ph Solution | 9.2–10.0 |
| Water Insoluble Matter | ≤0.1% |
| Iron Content | ≤0.01% |
| Heavy Metals | Within Standard Limits |
| Bulk Density | 0.75–0.95 G/cm³ |
| Moisture Content | ≤0.7% |
| Solubility | Completely Soluble In Water |
| Classification | Non-Hazardous |
| Packaging | 25 Kg PP/HDPE Bags With Inner Liner,50 Kg Bags,1000 Kg Jumbo Bags |
| Storage | Store In A Cool, Dry & Well-Ventilated Area Away From Moisture. Keep Bags Tightly Sealed. |
| Certificate | COA Available |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.